ALL-TIME TEAM RESULTS BY SEASON

SEASON COACH CONFERENCE WINS LOSSES TIES WINNING % NOTES
TOTAL 539 224 7 .705 23 Conference Championships, 20 Regional Championships, 5 Sectional Championships, 3 State Championships
2023-24 Brad Baker North Eastern 13 3 0 .813 Regional Champions
2022-23 Brad Baker North Eastern 14 4 0 .778 Regional Champions
2021-22 Justin Lancaster North Eastern 7 3 0 .700 Regional Champions
2020-21 Justin Lancaster North Eastern 4 4 0 .500
2019-20 Justin Lancaster North Eastern 10 7 0 .588
2018-19 Justin Lancaster North Eastern 19 3 0 .864 Conference Champions, Regional Champions, Sectional Champions, State Champions
2017-18 Justin Lancaster North Eastern 14 5 0 .737 Regional Champions
2016-17 Justin Lancaster North Eastern 10 3 0 .769
2015-16 Justin Lancaster North Eastern 10 3 0 .769
2014-15 Justin Lancaster Eastern Valley 15 2 0 .882 Conference Champions, Regional Champions, Sectional Champions, State Champions
2013-14 Justin Lancaster Eastern Valley 14 5 0 .737 Conference Champions, Regional Champions
2012-13 Justin Lancaster Eastern Valley 11 6 0 .647 Conference Champions
2011-12 Justin Lancaster Eastern Valley 18 0 0 1.000 Conference Champions
2010-11 Mike Buechler Eastern Valley 17 2 0 .895 Conference Champions
2009-10 Mike Buechler Eastern Valley 14 0 0 1.000 Conference Champions
2008-09 Mike Buechler Eastern Valley 18 2 0 .900 Conference Champions, Regional Champions
2007-08 Mike Buechler Eastern Valley 12 3 0 .800 Conference Champions, Regional Champions
2006-07 Mike Buechler Valley 8 9 4 1 .679
2005-06 Mike Buechler Valley 8 14 2 0 .875 Conference Champions, Regional Champions
2004-05 Mike Buechler Valley 8 13 2 0 .867 Conference Champions, Regional Champions
2003-04 Mike Buechler Valley 8 13 3 0 .813 Conference Champions, Regional Champions
2002-03 Mike Buechler Valley 8 13 2 0 .867 Conference Champions
2001-02 Mike Buechler Valley 8 13 2 0 .867 Conference Champions, Regional Champions
2000-01 Mike Buechler Valley 8 14 0 0 1.000 Conference Champions
1999-00 Mike Buechler Valley 8 16 1 0 .941 Conference Champions, Regional Champions, Sectional Champions
1998-99 Mike Buechler Olympian 15 4 1 .775 Regional Champions
1997-98 Mike Buechler Olympian 14 2 0 .875 Conference Champions, Regional Champions, Sectional Champions
1996-97 Mike Buechler Olympian 17 1 0 .944 Conference Champions, Regional Champions, Sectional Champions, State Champions
1995-96 Mike Buechler Olympian 13 2 0 .867 Regional Champions
1994-95 Mike Buechler Olympian 8 6 0 .571
1993-94 Mike Buechler/Dick Vosters Olympian 8 5 1 .607
1992-93 Fritz Lehrke Olympian 4 10 0 .286
1991-92 Steve Belknap Olympian 8 4 2 .643
1990-91 Steve Belknap Olympian 11 2 1 .821 Conference Champions
1989-90 Steve Belknap Olympian 11 3 0 .786
1988-89 Steve Belknap Olympian 14 0 0 1.000 Conference Champions, Regional Champions
1987-88 Steve Belknap Olympian 12 2 0 .857 Conference Champions, Regional Champions
1986-87 Steve Belknap Olympian 8 1 0 .889 Conference Champions
1985-86 Steve Belknap Olympian 9 0 0 1.000 Conference Champions
1984-85 Steve Belknap Olympian 8 1 0 .889 Regional Champions
1983-84 Steve Belknap Olympian 6 3 0 .667
1982-83 Steve Belknap Olympian 1 11 0 .083
1981-82 Steve Belknap Olympian 1 11 0 .083
1980-81 Steve Belknap Olympian 7 6 0 .538
1979-80 Steve Belknap Olympian 4 6 1 .400
1978-79 Steve Belknap Olympian 4 7 0 .364
1977-78 Steve Belknap Olympian 3 9 0 .250
1976-77 Mike Shoemaker Olympian 3 9 0 .250
1975-76 Mike Shoemaker Olympian 2 9 0 .182
1974-75 Mike Shoemaker Olympian 3 11 0 .214
1973-74 Jack Twet Olympian 3 10 0 .231
1972-73 Jack Twet Olympian 6 5 0 .545
1971-72 Jack Twet Olympian
1970-71 Jack Twet Olympian
1969-70 Jack Twet Little Nine 0 4 0 .000
1968-69 Bob Kirk Little Nine 5 6 0 .455
1967-68 Bob Fullmer Little Nine 6 3 0 .667
1966-67 Bob Fullmer Little Nine